Addendum to: Solving Another
Big Instance (n, m, Dimensions=1200) of the Keane Benchmark Test Problem
Jsun Yui Wong
To the output table three
observations should be added. So the new
table is as follows:
6.282312902744658 .8586113416788073 -32000
6.282331266411133 .7902501566926868 -31999.99
6.282340625831971 .764690084816953 -31999.98
9.423532043980726 .7613485497691257 -31999.97000000001
6.28221799098164 .8455172668259275 -31999.96000000001
6.282387065503572 .750052944850952 -31999.95000000001
6.282277240836252 .8773641776234751 -31999.94000000001
No comments:
Post a Comment